Key features of the Aviva Investors Direct SMA
| Key Features | Core Opportunities | Dividend Builder |
| Minimum initial investment | $20,000 | $20,000 |
| Minimum additional investment | $2,000 | $2,000 |
| Minimum withdrawal | $5,000 | $5,000 |
| In specie transfers | Yes | Yes |
| Regular savings plans | Yes (minimum $500) | Yes (minimum $500) |
| Switch between Model Portfolios | Yes | Yes |
| Income treatment | Monthly distribution or re-investment | Monthly distribution or re-investment |
| Brokerage | Wholesale rates | Wholesale rates |
| Management fee p.a. | 0.5125% (incl. net effect of GST) | 0.4613% (incl. net effect of GST) |
| Performance fee | Nil | Nil |
| Administration fee | Nil | Nil |
| Adviser service fee | An Adviser Service Fee may be payable as negotiated between the financial adviser and the investor. This may be a dollar amount or percentage based fee paid monthly. | |
Aviva Investors Core Opportunities SMA
The Aviva Investors Core Opportunities Model Portfolio is a concentrated portfolio of Australian equities containing only our highest conviction investment ideas which aims to provide long term investors with high levels of capital growth.
| Investment objective | To outperform the S&P/ASX 200 Accumulation Index by 3.5% per annum over a rolling five year period by constructing an actively managed and highly concentrated portfolio of Australian shares. |
| Investment strategy | The portfolio takes large positions in a concentrated portfolio of Australian shares that Aviva Investors has identified as having the potential to offer significant long term capital growth. |
| Benchmark | S&P/ASX 200 Accumulation Index |
| No. of shares | 15 to 25 |
| Cash weighting | 1% to 10% |
| Income treatment | Choice of monthly dividend distribution or re-investment |
| S&P rating * | Four Stars |
| Resources download |
Aviva Investors Dividend Builder SMA
Aviva Investors Dividend Builder Model Portfolio is income focused and aims to provide investors with high levels of tax effective income and a growing dividend yield through investment in high quality Australian shares.
| Investment objective | To deliver higher levels of dividend income, on a tax effective basis, than the S&P/ASX 200 Industrials Accumulation Index. To achieve moderate capital growth in a tax efficient manner. |
| Investment strategy | A diversified portfolio of high yielding Australian shares that aim to grow their dividends over time, with an emphasis on securing franked income and minimising share turnover to keep net realised capital gains low. |
| Benchmark | S&P/ASX 200 Industrials Accumulation Index |
| No. of shares | 10 to 20 |
| Cash weighting | 1% to 10% |
| Income treatment | Choice of monthly dividend distribution or re-investment |
| S&P rating * | Four Stars |
| Resources download |
Reporting
By applying for online access, investors are able to access the following account information:
- portfolio valuation
- portfolio performance
- capital transactions
- income and expenses
- capital gains tax – realised and unrealised
Advisers and investors will also be provided with the following additional information:
- quarterly reviews, including market updates and Model Portfolio performance
- quarterly transaction statements
- portfolio performance
- monthly income statement (where income has been distributed)
An Annual Income Tax Statement to assist in the preparation of the investor’s tax return will be provided once all relevant tax components for the Model Portfolios have been received.
